Range of natural or synthetic colorants, in powder or liquid form for drinks.
| Colorant | Classification |
|---|---|
| Curcumine | E100 |
| Tartrazine | E102 |
| Quinoline | E104 |
| Sunset Yellow | E110 |
| Carminic Acid | E120 |
| Carmoisine | E122 |
| Amaranth | E123 |
| Ponceau 4R | E124 |
| Indigotine | E132 |
| Brilliant Blue FCF | E133 |
| Chlorophylls | E140 |
| Brilliant Green BS | E142 |
| Solid Green FCF | E143 |
| Caramel | E150 |
| Beta-Carotene | E160a |
| Annatto | E160b |
| Paprika Extract | E160c |
| Beet Extract | E162 |
| Anthocyanins | E163 |
Range of natural or synthetic flavors, in powder or liquid form for drinks.
| Varieties of aromas | |
|---|---|
| Citrus | Lemon, lime, orange, blood orange, tangerine, grapefruit |
| Red fruits | Strawberry, raspberry, blackberry, blueberry, blackcurrant, grenadine, cherry, |
| Exotic fruits | Coconut, pineapple, guarana, mango, maracuja, passion fruit, papaya, melon, watermelon, |
| Various Fruits | Apple, apricot, peach, nectarine, banana, grape, pear, |
| Dessert | Chocolate, milk, biscuit, vanilla, cappuccino, coffee, caramel, cinnamon, date, pannacotta, praline, tiramisú… |
| Herbs | Mint, orange blossom, hibiscus, vanilla, jasmine, rose |
| Aromatic herbs | Oregano, basil, fine herbs, black pepper, garlic, onions |
| Vegetables | Tomato, carrot, avocado, spinach, mushrooms |
| Dried Fruits | Almond, hazelnut, pecan, pistachio, sesame, |
Range of hydrocolloid stabilizers custom formulated for beverages.
| Stabilizers | Description |
|---|---|
| PECTINA XLB-8035 | Pectin based fruits and/or milk juices |
| PREMIGUM XPJ-6011 | Gellan gum and pectin based fruit |
| PREMIGUM XPJ-10011 | Xanthan gum and CMC based fruit juices |
| PREMIGUM XPJ-15048 | Pectin , xanthan and gellan gum based fruit juices |
| PREMIGUM XPJ-8025 | Guar gum and CMC based fruit juices |
| PREMIGUM XLB-16022 | Milk fruit juices based on soluble soybean fibers |
| PREMIGUM XLB-15032 | Milk fruit juices based on soluble soybean fibers and pectin |
| PREMIGUM XLB-16023 | Milk fruit juices based on soluble soybean fibers and guar gum |
| PREMIGUM XLB-8034 | Pectin based milk fruit juice |
| PREMIGUM XLB-15016 | Pectin and guar gum based milk fruit |
| PREMIGUM XLB-12054 | CMC and guar gum based milk fruit juice |
| PREMIGUM XLB-14054 | Carrageenan based chocolate milk |
| PREMITEX XLB-14022 | Carrageenan based chocolate milk |
| PREMIGUM XLB-14055 | Gellan gum and emulsifiers based chocolate milk |
| PREMIGUM XLB-13059 | Carraggenan and CMC based chocolate |
Range of natural and synthetic preservatives for beverages.
| Product | Classification |
|---|---|
| Nisin | E234 |
| Natamicyne | E235 |
| Sorbic acid | E200 |
| Potassium sorbate | E202 |
| Sodium benzoate | E211 |
| Malic acid | E296 |
| Ascorbic acid | E300 |
| Citric acid | E330 |
| Trisodium citrate | E331 |
Other products of interest for drinks.
BLEACHING EARTHS
MODIFIED STARCH
SWEETENERS
CMC
XANTHAN GUM
GUAR GUM
PECTIN
VITAMINES