Range of natural or synthetic colors, in powder or liquid form for jams and confectionery.
Colorant | Classification |
---|---|
Curcumine | E100 |
Tartazine | E102 |
Quinoline | E104 |
Sunset Yellow | E110 |
Carminic Acid | E120 |
Carmoisine | E122 |
Amaranth | E123 |
Ponceau 4R | E124 |
Indigotine | E132 |
Brilliant Blue FCF | E133 |
Chlorophylls | E140 |
Brilliant Green BS | E142 |
Solid Green FCF | E143 |
Caramel | E150 |
Beta-Carotene | E160a |
Annatto | E160b |
Paprika Extract | E160c |
Beet Extract | E162 |
Anthocyanins | E163 |
Range of natural or synthetic aromas, in powder or liquid form.
Varieties of aromas | |
---|---|
Red fruits | Strawberry, raspberry, blackberry, blueberry, blackcurrant, grenadine, cherry, |
Exotic fruits | Coconut, pineapple, guarana, mango, maracuja, passion fruit, papaya, melon, watermelon, |
Various Fruits | Apple, apricot, peach, nectarine, banana, grape, pear, |
Dessert | Chocolate, milk, biscuit, vanilla, cappuccino, coffee, caramel, cinnamon, date, pannacotta, praline, tiramisú… |
Herbs | Mint, orange blossom, hibiscus, vanilla, jasmine, rose |
Dried Fruits | Almond, hazelnut, pecan, pistachio, sesame, |
Custom formulated hydrocolloid stabilizers.
Stabilizers | Application |
---|---|
17073 | Stabilizer for confectionery |
14059 | Stabilizer for jam |
Range of natural and synthetic preservatives.
Product | Classification |
---|---|
Sorbic acid | E200 |
Potassium sorbate | E202 |
Sodium benzoate | E211 |
Malic acid | E300 |
Ascorbic acid | E300 |
Citric acid | E330 |
Trisodium citrate | E331 |
Other products of interest.
SWEETENERS
PECTIN
CARRAGEENANS
CMC
XANTHAN GUM