Wide range of natural and synthetic colors in powder and liquid form.
Colorant | Classification |
---|---|
Curcumine | E100 |
Tartazine | E102 |
Quinoline | E104 |
Sunset Yellow | E110 |
Carminic Acid | E120 |
Carmoisine | E122 |
Amaranth | E123 |
Ponceau 4R | E124 |
Caramel | E150 |
Beta-Carotene | E160a |
Annatto | E160b |
Paprika Extract | E160c |
Beet Extract | E162 |
Range of natural or synthetic, powder or liquid flavors.
Varieties of aromas | |
---|---|
Red fruits | Strawberry, raspberry, blackberry, blueberry, blackcurrant, grenadine, cherry, |
Exotic fruits | Coconut, pineapple, guarana, mango, maracuja, passion fruit, papaya, melon, watermelon, |
Various Fruits | Apple, apricot, peach, nectarine, banana, grape, pear, |
Herbs | Mint, orange blossom, hibiscus, vanilla, jasmine, rose |
Aromatic herbs | Oregano, basil, fine herbs, black pepper, garlic, onions |
Vegetables | Tomato, carrot, avocado, spinach, mushrooms |
Dried fruits | Almond, hazelnut, pecan, pistachio, sesame, |
Cheeses | Cheddar, Gouda, Emmental, Parmesan, Camembert, mozzarella, blue cheese, goat cheese, Dutch, Gruyère |
Natural and synthetic emulsifiers.
Product | Classification |
---|---|
Soybean or sunflower lecithin | E322 |
Mono- and diglycerides of fatty acids | E471 |
Mono- and diglyceride esters of fatty acids | E472 |
Fatty acid esters | E475 |
Range of natural and synthetic preservatives.
Produit | Classification |
---|---|
Sorbic acid | E200 |
Potassium sorbate | E202 |
Sodium benzoate | E211 |
Malic acid | E296 |
Ascorbic acid | E300 |
Citric acid | E330 |
Trisodium citrate | E331 |
Other products of interest.
MODIFIED STARCH
SWEETENERS
PECTIN
CMC
XANTHAN GUM